Reference
HTTP Status Codes
Searchable reference for all HTTP status codes with descriptions.
| Code | Name | Description |
|---|---|---|
| 100 | Continue | Server received request headers, client should proceed |
| 101 | Switching Protocols | Server agrees to switch protocols (e.g. WebSocket) |
| 200 | OK | Request succeeded |
| 201 | Created | Resource created successfully |
| 204 | No Content | Success, no response body |
| 301 | Moved Permanently | Resource permanently moved to new URL |
| 302 | Found | Resource temporarily at different URL |
| 304 | Not Modified | Cached version is still valid |
| 307 | Temporary Redirect | Redirect preserving method |
| 308 | Permanent Redirect | Permanent redirect preserving method |
| 400 | Bad Request | Malformed request syntax or invalid parameters |
| 401 | Unauthorized | Authentication required |
| 403 | Forbidden | Server refuses to authorize the request |
| 404 | Not Found | Resource does not exist |
| 405 | Method Not Allowed | HTTP method not supported for this resource |
| 409 | Conflict | Request conflicts with current server state |
| 413 | Payload Too Large | Request body exceeds server limit |
| 415 | Unsupported Media Type | Content-Type not supported |
| 422 | Unprocessable Entity | Valid syntax but semantic errors |
| 429 | Too Many Requests | Rate limit exceeded |
| 500 | Internal Server Error | Unexpected server error |
| 502 | Bad Gateway | Invalid response from upstream server |
| 503 | Service Unavailable | Server temporarily overloaded or in maintenance |
| 504 | Gateway Timeout | Upstream server timed out |
Was this tool helpful?